| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | BREATHTAKING BROOKLAND RESIDENCE
3805 13th Street NE Washington, DC |
$749,500
|
5 Bed 5.5 Bath |
![]() | |
|
| Eastern Market Treasure 11 10th Street SE Washington | List $799,000 01/29/2008 | Sold $799,000 03/21/08 | 3 Bed 2.5 Bath | ![]() |
|
| Simply Irresistible 507 Quincy Street NW Washington | List $529,000 11/30/2007 | Sold $515,000 03/07/08 | 3 Bed 4.5 Bath | ![]() |
|
| All-Inclusive Condo Living 300 M Street NW #N203 Washington | List $199,500 02/03/2008 | Sold $196,000 02/29/08 | 0 Bed 1 Bath | ![]() |
|
| Architects' Pride and Joy 1344 D Street NE Washington | List $449,000 10/08/2007 | Sold $439,000 11/16/07 | 3 Bed 1.5 Bath | ![]() |
|
| Lincoln Park Treasure 112 Kentucky Avenue SE Washington | List $695,000 06/19/2007 | Sold $675,000 11/16/07 | 2 Bed 2.5 Bath | ![]() |
|
| Capitol Locale 135 E Street SE Washington | List $739,500 10/15/2007 | Sold $739,500 11/14/07 | 3 Bed 1.5 Bath | ![]() |
|
| Charming Columbia Heights 431 Manor Place NW Washington | List $479,500 09/27/2007 | Sold $462,500 11/01/07 | 3 Bed 3.5 Bath | ![]() |
|
| Exceptional New Home 4618 Russell Avenue Hyattsville | List $425,000 04/05/2007 | Sold $417,000 10/11/07 | 4 Bed 3.5 Bath | ![]() |
|
| Crown Jewel of Capitol Hill 338 Maryland Avenue NE Washington | List $995,000 07/16/2007 | Sold $995,000 09/07/07 | 6 Bed 4 Bath | ![]() |
|
| New 2007 Renovation 309 Atlantic Street SE Washington | List $279,500 02/28/2007 | Sold $279,500 08/28/07 | 2 Bed 2 Bath | ![]() |
|
| Desirable North OC Locale 411 141st Street Ocean City | List $265,000 4/21/2007 | Sold $252,000 08/24/07 | 2 Bed 2 Bath | ![]() |
|
| Home Sweet Home 102 15th Street SE Washington | List $519,500 07/25/2007 | Sold $519,500 08/16/07 | 3 Bed 2 Bath | ![]() |
|
| Signature Renovation 1508 Potomac Avenue SE Washington | List $749,000 06/14/2007 | Sold $735,000 08/16/07 | 3 Bed 3.5 Bath | ![]() |
|
| Corner 2-unit Victorian 600-602 G Street NE Washington | List $567,000 05/30/2007 | Sold $570,000 08/01/07 | 3 Bed 3.5 Bath | ![]() |
|
| Diamond in the Rough 3214 19th Street NW Washington | List $575,000 05/29/2007 | Sold $552,000 07/16/07 | 5 Bed 4 Bath | ![]() |
|
| Brookland Convenience 4007 12th Street NE Washington | List $350,000 06/04/2007 | Sold $350,000 06/19/07 | 2 Bed 2 Bath | ![]() |
|
| Victorian Darling 1504 1st Street NW Washington | List $419,500 02/23/2007 | Sold $409,000 06/04/07 | 2+ Bed 2.5 Bath | ![]() |
|
| Stately Stone Mansion 2810 Brentwood Road NE Washington | List $599,000 03/15/2007 | Sold $590,800 05/31/07 | 4 Bed 4.5 Bath | ![]() |
|
| New 2007 Renovation 402 Oglethorpe St NE Washington | List $369,500 04/09/2007 | Sold $369,500 05/25/07 | 3 Bed 2 Bath | ![]() |
|
| Custom Renovation Project 1119 G Street NE Washington | List $429,500 03/15/2007 | Sold $450,000 03/29/07 | 2 Bed 2 Bath | ![]() |
|
| Captivating California Contemporary 1539 E Street SE Washington | List $529,500 02/27/2007 | Sold $540,000 03/27/07 | 2 Bed 2 Bath | ![]() |
|
| Endearing Eckington 157 V Street NE Washington | List $429,500 10/11/2006 | Sold $429,500 03/19/07 | 4 Bed 2.5 Bath | ![]() |
|
| Star Light...Star Bright 418 D Street NE Washington | List $765,000 12/05/2006 | Sold $780,000 01/26/07 | 3 Bed 2.5 Bath | ![]() |
|
| INVESTOR ALERT 1604 Levis Street NE Washington | List $150,000 11/30/2006 | Sold $120,000 01/12/07 | 3 Bed 0 Bath | ![]() |
| ![]() |